Calcium Silicide
Physical State | Solid |
Packaging Size | 50kg |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Appearance | Whitish Grey - Black Solid |
Color | White Crystal |
Purity | 98% min |
Minimum Order Quantity | 30T |
Bag specifications | PP bags, strength 60-65/kg |
Mesh size | 100, 150, 200, 300, 500 |
Uses of Calcium Silicide
Ferro Manganese
Product Details
S | 0.25% max |
Ash | 6% max |
FC | 93% min |
Uses of Ferro Manganese
Product Details
Cr | 60% min, |
C | 8% max |
Si | 4% Max |
P | 0. 04% max |
S | 0. 05% max |
Material | Ferro Silicon Magnesium |
Shape | Lump |
Mg | 8-10% |
Re | 2-2.5% |
Si | 44-50% |
Al | 1% |
Packaging Type | HDPE bag |
Boiling Point (Degree Celsius) | 2355 |
Color | Silver Gray |
Melting Point (Degree Celsius) | 1200 - 1250 |
Silicon | 70-75% |
© Mittal Group Of Industries.All Right Reserved Designed By Dexus Media