Characteristics | Low Sulphur | Normal Sulphur’ |
Moisture content | 0.1% Max. | 0.1% Max. |
Ash content | 0.5% Max. | 0.5% Max. |
Volatile Matter content | 0.5% Max. | 0.5% Max. |
Fixed Carbon | 99% Min. | 99% Min. |
Real Density | 2.05 gm/cc Min. | 2.05 gm/cc Min. |
Sulphur content | 1% Max. | 1.3% Max. |
Silicon (Si) content | 0.05% Max. | 0.05% Max. |
Iron (Fe) content | 0.04% Max | 0.04% Max. |
Vanadium (V) content | 0.03% Max. | 0.03% Max. |
Nickel (Ni) content | 0.02% Max. | 0.02% Max. |
Mesh size | 100, 150, 200, 300, 500 | 100, 150, 200, 300, 500 |
Bag specifications | PP bags, strength 60-65/kg | PP bags, strength 60-65/kg |
Minimum Order Quantity | 30T | 30T |
Packaging Size | 50kg | 50kg |
Specifications | Coal | Graphite Powder | Cocouut Shell (shell Charcoal) |
Fixed Carbon | By difference | From 50% to 95% | 72% (minimum) |
Ash Content | 5-7% Max | Balance | 2 % (maximum) |
Volatile Matter | 40-50% Max | From 6% to 1% | 15% (maximum) |
Uses of Coal Powder
© Mittal Group Of Industries.All Right Reserved Designed By Dexus Media